Demo
Keyword-Gap Reveal
Reveal the keywords competitors rank for that you don't.
Demo — shows a sample result.
keyword-gap · running
0:00▸ pulling ranked keywords…
Sample result
Gaps found
47
▲ 12 quick winsrival ranks, you don't
Untapped volume
11.4k/ mo
▲ searches in reach
Lowest difficulty
12
'what is a worker-hour'
Keyword gaps
Where the rival ranks and you're nowhere — sorted by opportunity
| Keyword | Volume / mo | Difficulty | Intent | Rival rank | Your rank |
|---|---|---|---|---|---|
| fractional growth team | 1,300 | 34 | Buyer | 3 | — |
| ai marketing agency uk | 2,900 | 48 | Buyer | 5 | — |
| outcome based marketing | 880 | 29 | Research | 2 | — |
| seo automation tools | 4,400 | 61 | Research | 8 | — |
| content team for startups | 720 | 26 | Buyer | 4 | — |
| answer engine optimisation | 590 | 22 | Research | 1 | — |
| marketing retainer alternative | 390 | 19 | Buyer | 6 | — |
| what is a worker-hour | 210 | 12 | Brand | 7 | — |
Run this on your own data.
Start a project and a worker runs it live against your real numbers.